<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Journal of Plant Biological Sciences</JournalTitle>
				<Issn>3041-9603</Issn>
				<Volume>2</Volume>
				<Issue>6</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Study on the developmental stages of ovule and pollen grains of Inula aucheriana DC.</ArticleTitle>
<VernacularTitle>Study on the developmental stages of ovule and pollen grains of Inula aucheriana DC.</VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>28</LastPage>
			<ELocationID EIdType="pii">18793</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Abdolkarim</FirstName>
					<LastName>Chehregani Rad</LastName>
<Affiliation>Department of Biology, Faculty of Science, Bu-Ali Sina University, Hamedan</Affiliation>

</Author>
<Author>
					<FirstName>Somayeh</FirstName>
					<LastName>Hajisadeghian</LastName>
<Affiliation>Department of Biology, Faculty of Science, Bu-Ali Sina University, Hamedan</Affiliation>

</Author>
<Author>
					<FirstName>Fariba</FirstName>
					<LastName>Mohsenzadeh</LastName>
<Affiliation>Department of Biology, Faculty of Science, Bu-Ali Sina University, Hamedan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>In this research, developmental stages of ovule and pollen grains of Inula aucheriana were studied. The flowers and buds, in different developmental stages, were removed, fixed in FAA70, stored in 70% ethanol, embedded in paraffin and then sliced at 7-10 Âµm by microtome. Staining was carried out with PAS and contrasted with Hematoxylin. The results indicated that anthers were tetra-sporangiate and anther tapetum type was as secretory type one. Pollen tetrads were tetragonal. Pollen grains, when shed had three colpes and needles on the surface. Ovule was anatropous, unitegumic and tenuinucellate. Endothelium was uni-seriate. Endothelium layer was composed of monolayer cells. Embryo sac development was of monosporic and Polygonum type. The shape of megaspore tetrads was both tetrahedral and T-form. Functional megaspore was the chalazal one. Embryo sac was very small at the beginning of development, so that their nuclei were arranged as linear, but its size was increased in later of development. Antipodal nuclei were massive and exhibited polyploidy. Results of this research showed the presence of needle formed crystals in the epidermal cells of ovary that was species specific characteristic. On the outer surface of ovary long, filamentous and one-celled trichoms were visible.</Abstract>
			<OtherAbstract Language="FA">In this research, developmental stages of ovule and pollen grains of Inula aucheriana were studied. The flowers and buds, in different developmental stages, were removed, fixed in FAA70, stored in 70% ethanol, embedded in paraffin and then sliced at 7-10 Âµm by microtome. Staining was carried out with PAS and contrasted with Hematoxylin. The results indicated that anthers were tetra-sporangiate and anther tapetum type was as secretory type one. Pollen tetrads were tetragonal. Pollen grains, when shed had three colpes and needles on the surface. Ovule was anatropous, unitegumic and tenuinucellate. Endothelium was uni-seriate. Endothelium layer was composed of monolayer cells. Embryo sac development was of monosporic and Polygonum type. The shape of megaspore tetrads was both tetrahedral and T-form. Functional megaspore was the chalazal one. Embryo sac was very small at the beginning of development, so that their nuclei were arranged as linear, but its size was increased in later of development. Antipodal nuclei were massive and exhibited polyploidy. Results of this research showed the presence of needle formed crystals in the epidermal cells of ovary that was species specific characteristic. On the outer surface of ovary long, filamentous and one-celled trichoms were visible.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Pollen grain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ovule</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Megasporogenesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Microsporogenesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Asteraceae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inula aucheriana</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijpb.ui.ac.ir/article_18793_f8ef60193d8c29b3685b7847bc868e48.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
